Spectre Build Objects
The Spectre Build Flow Editor presents you with a series of objects (code blocks) that represent build code blocks in Spectre Build scripts. These are available from right-click context menus. When selected, an object's properties are listed in a Properties Panel at the foot of the object flow editor. This section has some reference topics to help you understand what is shown in each properties panel.
The expanded Spectre Build GUI for Workbench 7.2 includes the following object types:
Input
Input Object | Description |
---|---|
cBase-Input | Defines properties of the cBase input. |
Dive-Input | Defines properties of the Spectre Dive input. |
Excel-Input | Defines properties of the Excel input. |
Json-Input | Defines properties of the JSON input. |
List-Input | Defines properties of the list input string. |
ODBC-Input | Defines properties of the ODBC database input. |
Text-Input | Defines properties of the flat input file. |
Tunnel-Input | Defines properties of the Integrator Tunnel input. |
NOTE: Each input type supports a right-click context menu that allows you to convert the object to a different input type. The result is a clean object which does not retain any properties of the old object except for the name.
Process
Process Object | Description |
---|---|
Alias Object | Renames, keeps, and removes columns. |
Breaks Object | Identifies rows with identical values. |
Calc Object | Runs calculations to create or modify columns; use Expressions Editor for new calcs. |
Concat Object | Combines multiple inputs into one output flow. |
Expand Object | Creates rows for each value in between a starting and ending row value. |
Filter Object | Adds a simple or complex filter for the data. |
Join Object | Joins auxiliary data from a text, cBase, ODBC, Spectre Dive, or Integrator Tunnel as a source. |
Keep Object | Specifies columns to keep. |
Lookup Object | Performs lookups using text, cBase, ODBC, Spectre Dive, or Integrator Tunnel input. |
Rotate Object | Reorients the row and column data. |
Sort Object | Sorts one or multiple columns in the data flow. |
Squash Object | Combines rows with identical values. |
Output
Output Object | Description |
---|---|
cBase Object | Shows the column names and data types for the build target. |